We are gathering information across the United States so that you can easily compare details about the chiropractic profession by selecting a state or choosing a topic for cross-referencing across multiple states. The Government Affairs workgroup has put together this site prototype to communicate a shared vision for a website that helps to:
Educate: provides a much-needed source of reliable information about policies and statutes that impact the Chiropractic profession at the national and state levels.
Motivate: Through articles and forums, get people excited about what is happening in the Chiropractic profession and how working together can create a better path forward.
Empower: by delivering collaboration tools to hub members; the platform builds community through comments, updates, and collaborations.
Purpose
Making a difference means looking for information that is actionable
Leverage solutions like VoterVoice, but may need additional flexibility
Build from the ground up knowing that each state has different needs
Importance of sharing historical legislative language across states
Understanding regulations and rules nationally and in each state
Importance of making information available without helping our advisories
The Data
Click a square in the chart below or a state below that to see State-Specific Information.
AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY | |
EDUCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor’s Degree required for licensure | Y | N | N | N | N | N | N | N | N | Y* | Y* | N | N | N | N | Y | Y | N | Y | N | Y | N | N | N | N | N | Y | N | N | N | Y | N | N | Y | N | Y | N | N | N | Y | N | Y | Y | N | N | Y | N | N | Y | Y | N |
Additional training required for medicine procedures | U | N | U | N | U | U | N | U | N | U | U | N | U | N | U | U | N | U | U | N | N | U | N | U | U | N | U | N | U | N | N | N | N | U | U | U | U | U | U | U | U | Y* | Y* | U | U | U | N | N | U | N | U |
PACE Accepted | Y* | Y | N | N | N | N | Y | N | Y | Y* | Y* | N | Y | N | Y | Y | Y | Y* | Y* | Y | Y | Y | N | Y | N | Y | Y | N | N | Y | Y | Y* | N | Y | Y | Y | Y* | Y | N | Y | Y | Y | Y* | Y* | Y | Y | Y | Y | N | N | Y |
EXAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||
US DOT Exams | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | N | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y* | N | Y* | Y* | Y* |
School Enrollment Exams | Y | Y* | Y | Y | Y | Y* | N | U | U | Y | Y* | U | Y | N | U | Y | N | Y | Y | U | Y* | Y | N | U | Y | Y | Y | N | Y | N | N | Y | U | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y* | Y | Y | U | N | Y | N | Y |
School Athletic Participation Exams | Y | Y | Y | Y | Y | U | N | U | U | Y | Y* | Y | Y | N | U | Y | Y | Y | Y | U | Y* | Y | N | Y | Y | Y* | Y | Y | Y | Y | N | Y | N | N* | N | Y | Y | Y | Y | U | Y | Y | Y | Y* | Y | Y | Y | N | Y | N | Y |
School Athletic Return to Play Exams | U | Y | Y* | Y* | U | U | N | U | U | Y* | N | N | N | N | U | U | N | N | N | U | N | U | N | Y | N | N | U | Y | U | Y | N | Y | N | N | N | Y* | U | Y | U | U | N | Y | N* | Y* | Y* | U | N | N | Y* | N | Y* |
PRACTICE OPTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||
Animal Chiropractic | N | N | Y* | Y* | N | Y* | U | U | U | Y* | U | Y* | Y* | Y* | Y* | U | N | N | N | N | N | U | Y* | Y* | Y* | Y* | Y* | Y* | Y* | N | Y* | N | N | U | Y* | Y* | Y* | Y* | Y* | U | Y* | Y* | Y* | Y* | Y* | Y* | N | N* | N | Y | U |
Manipulation Under Anesthesia (MUA) | U | Y | U | N | Y* | Y* | U | U | U | U | Y* | U | U | N | U | U | U | Y* | Y | U | Y* | Y | Y* | U | Y | Y* | U | N | Y | N | Y | Y* | U | U | U | Y | U | Y | U | U | U | Y* | Y* | N | Y* | U | U | N | U | Y | U |
Acupuncture | Y* | N | Y | Y* | N | Y* | Y | Y* | Y* | Y* | Y* | Y* | Y* | Y* | Y | Y* | Y* | N | Y* | Y* | Y* | Y* | N | Y* | N | Y* | Y* | Y | Y* | Y* | Y | Y* | N | Y* | Y* | Y | Y* | N | Y* | Y* | Y* | Y | Y* | Y* | Y* | Y* | Y* | N | N | N | Y |
Dry Needling | Y* | Y* | Y | N | N | Y* | Y | U | Y | Y* | U | N | Y | Y* | Y | Y | Y* | Y* | Y* | Y* | Y* | Y* | N | Y | N | Y* | Y* | Y | Y* | Y* | N | Y* | N | Y* | Y* | Y | Y* | N | Y | U | Y | N | Y* | Y* | N | U | Y* | N | Y* | Y | Y* |
Extremity Adjustment | Y | Y | Y | Y | Y* | Y | Y | Y | U | Y | Y | Y | Y | Y | Y | Y* | Y | Y* | Y | U | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y* | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y* | Y | Y | Y | U | Y | Y | Y | Y |
Nutritional Advice | Y | Y | Y | Y | U | Y | Y | U | U | Y | Y | Y | Y | Y | Y | Y* | Y | Y* | Y | U | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y* | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Intraoral TMJ Adjustments | Y | Y | Y | N | Y | Y | U | Y | Y | Y | Y | Y | Y | U | Y | Y | Y | Y | Y | U | U | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | U | Y | N | Y |
Internal Coccyx Adjustments | Y | Y | Y | N | Y | Y | U | U | Y | U | U | N | Y | Y | U | U | U | Y | Y | U | Y | Y | N | Y | Y | Y | Y | Y | Y | Y* | N | Y | U | Y | Y | Y | Y | Y | N | N | Y | Y | U | U | Y | Y | Y | N | U | N | U |
Venipuncture | U | Y | Y | Y | N | Y | U | U | N | Y | N | U | Y | U | N | Y* | Y | U | Y | U | N | Y | N | U | N | N | Y | Y | Y | U | N | U | Y | U | N | U | Y | Y | U | N | N | Y | N* | Y | Y | Y | N | N | U | Y | Y |
Casting | U | N | N | Y* | Y | N | U | U | U | N | U | U | U | U | U | U | N | Y* | Y | U | U | Y | N | Y | N | U | Y | N | N | U | N | U | N | N | U | Y | Y | Y | N | Y | U | N | U | N | Y | N | U | U | U | N | N |
LEGEND: | Y | YES | N | NO | Y* | YES with qualification | N* | NO with qualification | U | Unknown/Unavailable |
Click a state below to see State-Specific Information.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming